
Home

The 93rd National Ploughing Championships will take place in Ratheniska, Co. Laois in 2024
Europe’s largest outdoor event, “The National Ploughing Championships” is set to return next year to the central and scenic location of Ratheniska, Co Laois from September 17th to 19th for the third year in a row.
The well-liked site was confirmed as an excellent location for next year’s event at the National Ploughing Championships prize-giving ceremony attended by over 500 in Portlaoise. Speaking after the announcement the NPA Managing Director Anna May McHugh said “The NPA are delighted to be holding the National Ploughing Championships in Ratheniska, Co Laois again next year. Feedback from landowners, the local community and the wider public has been very positive and all were enthusiastic to see a return to Co. Laois.”
“It worked well as a location this year despite the inclement weather conditions. The site has proved popular for several reasons including its location in the middle of Ireland.”
Anna May McHugh also congratulated all of the winners who were awarded at today’s Prize-Giving Banquet. Irish Ploughing has never been so well represented on the global stage and is the envy of other nations with the historic back to back wins of the Republic of Ireland team at the recent World Ploughing Contest in Latvia with both Eamonn Tracey from Carlow & Wexford’s John Whelan being crowned Supreme World Ploughing Champions in their respective classes. In addition, there was a magnificent result at the European Ploughing Championships with Jer Coakley from Cork winning first place gold and Dan Donnelly from Wexford securing the Reserve European Ploughing Champion position.

Results Thursday 21st September
COUNTY | PLOT NO. | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Tipperary North | 260 | Ethan | Harding | 95 | 91 | 186 | 4 | ||
Cork East | 261 | Michael | Hannon | 78 | 71 | 149 | |||
Dublin | 262 | Noel | Sutton | 81 | 63 | 144 | |||
Westmeath | 263 | Paul | Daly | 93 | 79 | 172 | |||
Offaly | 264 | Jonathon | Murray | 97 | 89 | 186 | 4 | ||
Kilkenny | 265 | Willie | Ryan | 65 | 72 | 137 | |||
Mayo | 266 | Gerard | Canny | 90 | 75 | 165 | |||
Laois | 267 | John Paul | Fenlon | 84 | 55 | 139 | |||
Tipperary South | 268 | John | O’Brien | 97 | 105 | 202 | 2 | ||
Tipperary North | 269 | Tom | Duffy | 94 | 78 | 172 | |||
Longford | 270 | Andrew | Stewart | 84 | 58 | 142 | |||
Meath | 271 | Cathal | White | 101 | 76 | 177 | |||
Kerry | 272 | Michael P | Donegan | 102 | 90 | 192 | 3 | ||
Waterford | 273 | Thomas | Kirwan | 89 | 74 | 163 | |||
Dublin | 274 | Barry | White | 103 | 103 | 206 | 1 | ||
Clare | 275 | Patrick | Quinn | 95 | 76 | 171 | |||
Clare | 276 | Ger | Frost | 86 | 66 | 152 | |||
Cork East | 277 | Joseph | Twomey | 70 | 58 | 128 |
COUNTY | PLOT NO. | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Galway | 278 | Sean | Gilligan | 97 | 99 | 196 | 196 | 4 | |
Cavan | 279 | Patrick | Donnellan | 91 | 90 | 181 | 181 | ||
Wicklow | 280 | John | Shortt | 74 | 61 | 135 | 135 | ||
Wicklow | 281 | Robert | Roe | 91 | 87 | 178 | 178 | ||
Monaghan | 282 | Ciaran | McConnon | 91 | 103 | 194 | 194 | 5 | |
Kerry | 283 | Michael J | Donegan | 100 | 108 | 208 | 208 | 2 | |
Sligo | 284 | Colm | McDermott | 79 | 78 | 157 | 5 | 152 | |
Cavan | 286 | Jim | Vogan | 79 | 68 | 147 | 147 | ||
Monaghan | 287 | Seamus | McConnon | 112 | 110 | 222 | 222 | 1 | |
Kildare | 288 | Derek | Kelly | 98 | 100 | 198 | 198 | 3 | |
Leitrim | 289 | Andrew | McGovern | 88 | 80 | 168 | 168 | ||
Clare | 290 | Paul | Browne | 89 | 81 | 170 | 170 | ||
Roscommon | 291 | John | Hanley | 83 | 72 | 155 | 155 | ||
Sligo | 292 | Walter | Kivlehan | 72 | 51 | 123 | 123 | ||
Mayo | 293 | Patrick | Sheridan | 88 | 83 | 171 | 171 | ||
Tipperary South | 294 | Ger | Gleeson | 72 | 55 | 127 | 127 |
COUNTY | PLOT NO. | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Laois | 303 | Kieran | Lilly | 81 | |||||
Waterford | 304 | Kieran | Hennebry | 83 | |||||
Cork West | 305 | Timothy | Lawlor | 105 | 1 | ||||
Offaly | 306 | Frankie | Gowing | 95 | 2 | ||||
Wexford | 307 | Paul | Doran | 91 | 3 | ||||
Tipperary South | 308 | Sean | O’Brien | 90 |
County | Plot | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Kerry | 295 | Richard | O’ Mahony | 72 | |||||
Longford | 296 | Peter | Boyle | 0 | |||||
Kilkenny | 297 | Aoife | Hennessey | 87 | 2 | ||||
Wexford | 298 | Shane | Caulfield | 96 | 1 | ||||
Cork West | 299 | Cian | Harrington | 80 | |||||
Leitrim | 300 | Reece | Reddan | 42 | |||||
Cork East – Imokilly | 301 | William | Mulcahy | 86 | 3 | ||||
Offaly | 302 | Gerard | Mahon | 74 |
COUNTY | PLOT NO. | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Galway | 310 | James | Kilgarrif | 99 | 1 | ||||
Kildare | 311 | David | Gorey | 59 | |||||
Roscommon | 312 | James | Coffey | 59 | |||||
Cork East | 313 | Jeremiah | Delaney | 94 | 2 | ||||
Kerry | 314 | Moss | Trant | 89 | 3 | ||||
Wicklow | 315 | Les | Hanbidge | 82 | 4 | ||||
Sligo | 316 | Colman | Cogan | ||||||
Monaghan | 317 | Noel | Hand | ||||||
Kildare | 358 | Godfrey | Worrell |
COUNTY | PLOT NO. | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Cork West | 318 | Gordon | Jennings | 85 | 2 | ||||
Waterford | 319 | Oliver | Power | 73 | |||||
Galway | 320 | Michael | Glynn | 66 | |||||
Tipperary North | 321 | James | Hough | 68 | |||||
Dublin | 322 | Eoin | Buttle | 92 | 1 | ||||
Sligo | 323 | Alex | Hunter | 54 | |||||
Cavan | 324 | Ralph | Foster | 48 | |||||
Donegal | 325 | Mark | Simms | 66 | |||||
Cork East | 326 | Trevor | Fleming | 77 | 4 | ||||
Longford | 327 | Eamonn | Kiernan | 47 | |||||
Wexford | 328 | Willie | Hayden | 82 | 3 |
COUNTY | PLOT NO. | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Meath | 329 | Gavin | Duffy | 72 | 1 | ||||
Dublin | 330 | Benny | Usher | 51 | 3 | ||||
Dublin | 331 | Richard | Duffy | 49 | |||||
Wexford | 332 | Joe | Kehoe | 69 | 2 | ||||
Clare | 333 | Francis | Naughton | 38 |
County | Plot No. | Name | Day 1 | Day 2 | DAY 2 | Gross | Penalty | Nett | Place | |
Total | Sheet 1 | Sheet 2 | ||||||||
Tipp South | 335 | Larry Bergin | 218 | 106 | 89 | 413 | ||||
Carlow | 336 | Sean Treacy | 220 | 113 | 110 | 443 | ||||
Wexford | 337 | Frank Cullen | 220 | 107 | 94 | 421 | ||||
Longford | 338 | Anthony Reynolds | 202 | 100 | 79 | 381 | ||||
Wexford | 339 | Sean Keating | 239 | 115 | 109 | 463 | 3 | |||
Cork West | 340 | Kieran Coakley | 235 | 109 | 98 | 442 | ||||
Wexford | 341 | Martin Kehoe | 216 | 119 | 101 | 436 | ||||
Carlow | 342 | Eamonn Treacy | 240 | 120 | 117 | 477 | 1 | |||
Donegal | 343 | Gary Simms | 238 | 124 | 107 | 469 | 2 | |||
Donegal | 344 | Matthew Simms | 213 | 121 | 115 | 449 |
County | Plot No. | Name | Day 1 | DAY 2 | Gross | Penalty | Nett | Place | |
Total | Sheet 1 | Sheet 2 | |||||||
Offaly | 347 | Enda Kelly | 214 | 92 | 96 | 402 | |||
Cork West | 348 | Michael Wicherly | 218 | 98 | 107 | 423 | |||
Wexford | 349 | Dan Donnelly | 238 | 107 | 118 | 463 | |||
Cork West | 350 | Jer Coakley | 258 | 121 | 131 | 510 | 1 | ||
Kilkenny | 351 | Brian Ireland | 218 | 94 | 98 | 410 | |||
Cork West | 352 | Liam O’Driscoll | 234 | 113 | 120 | 467 | 3 | ||
Wexford | 353 | Stephen Whelan | 217 | 83 | 99 | 399 | |||
Laois | 354 | James Ryan | 236 | 97 | 100 | 433 | |||
Wexford | 355 | John Whelan | 250 | 119 | 120 | 489 | 2 | ||
Wicklow | 356 | Tom Donnelly | 219 | 112 | 115 | 446 |
Results Wednesday 20th September
County | Plot No. | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Longford | 166 | Cynthia | Cruise | 76 | 76 | 3 | |||
Monaghan | 167 | Joanne | Deery | 75 | 75 | ||||
Wexford | 168 | Katie | Kehoe | 83 | 20 | 63 | |||
Kilkenny | 169 | Siobhan | Dermody | 84 | 25 | 59 | |||
Offaly | 170 | Laura | Grant | 73 | 73 | ||||
Cork East | 171 | Orla | Hayes | 92 | 92 | 1 | |||
Galway | 172 | Maura | Canning | 54 | 54 | ||||
Meath | 173 | Emma | Duffy | 62 | 62 | ||||
Donegal | 174 | Kim | McKinney | 63 | 63 | ||||
Kerry | 175 | Martina | Flynn | 64 | 64 | ||||
Cork West | 176 | Katie | Hayes | 86 | 86 | 2 |
County | Plot No. | Name | Surname | Sheet 1 | Sheet 2 | Gross | Penalty | Nett | Place |
Roscommon | 197 | James | Coffey | 53 | |||||
Galway | 198 | Gerry | Reilly | 90 | 2 | ||||
Cork East | 199 | JJ | Delaney | 95 | 1 | ||||
Kerry | 200 | Moss | Trant | 87 | |||||
Wicklow | 201 | Thomas | Pierce | 75 | |||||
Galway | 202 | Michael | Burke | 88 | 3 | ||||
Monaghan | 203 | Noel | Hand | 78 | |||||
Sligo | 204 | Colman | Cogan | 0 | |||||
Kildare | 357 | Godfrey | Worrell | 0 |
COUNTY | PLOT NO. | Name | Surname | Sheet 1 | Sheet 2 | Gross | Penalty | Nett | Place |
Kilkenny | 177 | James | Aylword | 90 | |||||
Cork West | 178 | James | Jennings | 100 | 2 | ||||
Kildare | 179 | Ailish | Osborne | 99 | 3 | ||||
Wexford | 180 | Nicholas | Roche | 103 | 1 | ||||
Donegal | 181 | Tamzin | Friel | 76 | |||||
Cork East | 182 | Chloe | Dennehy | 86 |
COUNTY | PLOT NO. | Name | Surname | Sheet 1 | Sheet 2 | Gross | Penalty | Nett | Place |
Galway | 183 | Alan | Keane | 97 | 1 | ||||
Tipperary North | 184 | Robert | Duffy | 86 | |||||
Laois | 185 | Tiegan | Dunne | 70 | |||||
Meath | 186 | Eimear | Duffy | 88 | 2 | ||||
Clare | 187 | Billy | Moroney | 75 | |||||
Longford | 188 | Niall | Tully | 66 | |||||
Tipperary South | 189 | James | O’Brien | 87 | 3 |
COUNTY | PLOT NO. | Name | Surname | Sheet 1 | Sheet 2 | Gross | Penalty | Nett | Place |
Dublin | 190 | Jamie | Sutton | 97 | 1 | ||||
Louth | 191 | Paddy | McGuinness | 74 | |||||
Cavan | 193 | Chloe | Heaslip | 67 | |||||
Offaly | 194 | Ben | Gowing | 80 | 3 | ||||
Mayo | 195 | Patrick | Biggins | 84 | 2 |
County | Plot No. | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Mayo | 205 | Robert | Coyne | 17 | 40 | 57 | 57 | ||
Northern Ireland – Down | 206 | Jack | Moore | 76 | 93 | 169 | 169 | ||
Laois | 207 | Austin | Armitage | 77 | 83 | 160 | 160 | ||
Cork East | 208 | Phelim | Cotter | 88 | 102 | 190 | 190 | ||
Kilkenny | 209 | Tommy | Kielthy | 79 | 94 | 173 | 173 | ||
Carlow | 210 | Liam | O’Reilly | 75 | 90 | 165 | 165 | ||
Kildare | 211 | Bobby | Owen | 76 | 89 | 165 | 165 | ||
Cavan | 212 | Padraig | McCabe | 66 | 66 | 132 | 132 | ||
Dublin | 213 | Eamonn | White | 72 | 77 | 149 | 149 | ||
Sligo | 214 | Gerard | Duggan | 57 | 68 | 125 | 15 | 110 | |
Leitrim | 215 | Michael | Dolan | 57 | 61 | 118 | 118 | ||
Clare | 216 | Walter | Moroney | 68 | 73 | 141 | 141 | ||
Wexford | 217 | Nick | Cullen | 94 | 103 | 197 | 197 | 3 | |
Tipperary South | 218 | John | O’Brien | 66 | 75 | 141 | 141 | ||
Meath | 219 | Oliver | Smyth | 87 | 106 | 193 | 193 | 4 | |
Cork West | 220 | Gerard | Collins | 91 | 92 | 183 | 183 | ||
Waterford | 221 | Tom | Beausang | 105 | 108 | 213 | 213 | 1 | |
Wicklow | 222 | Paddy | Doyle | 86 | 88 | 174 | 174 | ||
Kerry | 223 | Mike | Brosnan | 65 | 70 | 135 | 135 | ||
Tipperary North | 224 | Ray | Clancy | 91 | 98 | 189 | 189 | ||
Donegal | 225 | Alan | Simms | 103 | 96 | 199 | 199 | 2 | |
Longford | 226 | Billy | Stewart | 69 | 69 | 138 | 138 |
Results Tuesday 19th September
COUNTY | PLOT NO. | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Wexford | 19 | Frank | Cullen | 111 | 121 | 232 | 1 | ||
Carlow | 5 | John | Murphy | 109 | 119 | 228 | 2 | ||
Longford | 13 | Sean | Monaghan | 109 | 109 | 218 | 3 | ||
Cork West | 14 | John A | O’Donovan | 106 | 108 | 214 | |||
Kildare | 10 | Denis | Dunne | 101 | 100 | 201 | |||
Kilkenny | 1 | John | Cottrell | 97 | 103 | 200 | |||
Mayo | 20 | Gerard | Sheridan | 94 | 105 | 199 | |||
Galway | 11 | Eamon | Burke | 96 | 102 | 198 | |||
Donegal | 2 | Harry | Mallon | 102 | 91 | 193 | |||
Kerry | 6 | Derek | O’ Driscoll | 91 | 99 | 190 | |||
Waterford | 8 | Maurice | Walsh | 94 | 92 | 186 | |||
Kilkenny | 15 | Tommy | Cuddihy | 92 | 89 | 181 | |||
Meath | 7 | David | Borland | 95 | 85 | 180 | |||
Waterford | 17 | Philip | Murphy | 93 | 86 | 179 | |||
Laois | 3 | DJ | McHugh | 92 | 86 | 178 | |||
Offaly | 9 | Trevor | Cobbe | 93 | 84 | 177 | |||
Louth | 4 | Enda | McKeown | 85 | 86 | 171 | |||
Louth | 16 | Eamonn | McKeown | 84 | 86 | 170 | |||
Cork East | 12 | Michael | Lenihan | 12 | 14 | 26 |
COUNTY | PLOT NO. | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Carlow | 27 | Steve | Tracey | 106 | 106 | 212 | 1 | ||
Cork East | 28 | Jamie | Hayes | 103 | 98 | 201 | 2 | ||
Louth | 23 | Conor | McKeown | 96 | 91 | 187 | 3 | ||
Monaghan | 22 | Padraig | Deery | 91 | 93 | 184 | |||
Tipperary South | 25 | Lorcan | Bergin | 86 | 97 | 183 | |||
Donegal | 26 | Lee | Simms | 89 | 90 | 179 | |||
Cork West | 24 | Niall | O’Driscoll | 86 | 84 | 170 |
COUNTY | PLOT NO. | Name | Surname | Sheet 1 | Sheet 2 | Gross | Penalty | Nett | Place |
Kilkenny | 30 | PJ | Hartley | 93 | 93 | 186 | 1 | ||
Laois | 33 | Cormac | Goode | 82 | 81 | 163 | 2 | ||
Mayo | 34 | Shane | Duffy | 77 | 78 | 155 | 3 | ||
Leitrim | 29 | David | Johnston | 51 | 58 | 109 | |||
Westmeath | 31 | Jack | Kearney | 6 | 9 | 15 | |||
Kerry | 32 | Shane | Godley | 0 | 0 | 0 |
COUNTY | PLOT NO. | Name | Surname | Sheet 1 | Sheet 2 | Gross | Penalty | Nett | Place |
Cork West | 36 | Noel | Nyhan | 105 | 108 | 213 | 1 | ||
Wexford | 38 | DJ | Donnelly | 101 | 108 | 209 | 2 | ||
Northern Ireland – Derry | 37 | Jack | Wright | 93 | 101 | 194 | 3 | ||
Dublin | 40 | Seán | White | 85 | 89 | 174 | |||
Dublin | 39 | Neasán | Kerrigan | 81 | 84 | 165 | |||
Kilkenny | 35 | Shane | Doyle | 78 | 78 | 156 |
COUNTY | PLOT NO. | Name | Surname | Sheet 1 | Sheet 2 | Gross | Penalty | Nett | Place |
Donegal | 45 | Dean | Conaghan | 105 | 118 | 223 | 1 | ||
Galway | 48 | Gavin | Kelly | 90 | 108 | 198 | 2 | ||
Longford | 43 | Daniel | Haughy | 92 | 103 | 195 | 3 | ||
Offaly | 44 | James | Mahon | 84 | 102 | 186 | |||
Tipperary North | 46 | Lee | Hogan | 87 | 94 | 181 | |||
Roscommon | 42 | Dylan | Hoare | 84 | 86 | 170 | |||
Meath | 41 | James | White | 83 | 84 | 167 | |||
Kerry | 50 | Daniel | Burke | 70 | 74 | 144 | |||
Laois | 47 | Kevin | O’Connor | 69 | 74 | 143 | |||
Clare | 49 | Shay | O’Sullivan | 71 | 71 | 142 | |||
Leitrim | 51 | Gavin | Harte | 66 | 72 | 138 |
COUNTY | PLOT NO. | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Cork West | 65 | Kevin | O’Driscoll | 115 | 107 | 222 | 222 | 1 | |
Kerry | 62 | Colm | Dinnen | 116 | 101 | 217 | 217 | 2 | |
Carlow | 58 | Richard | Keegan | 104 | 106 | 210 | 210 | 3 | |
Wexford | 53 | Billy | Donnelly | 101 | 92 | 193 | 193 | ||
Wexford | 59 | Richard | Byrne | 95 | 90 | 185 | 185 | ||
Tipperary South | 61 | Noel | Howley | 100 | 85 | 185 | 185 | ||
Laois | 57 | Alan | Davis | 92 | 92 | 184 | 184 | ||
Waterford | 52 | James | Prendergast | 96 | 87 | 183 | 183 | ||
Cork West | 55 | Matthew | Coakley | 95 | 82 | 177 | 177 | ||
Tipperary South | 60 | James | Murphy | 95 | 76 | 171 | 171 | ||
Cavan | 54 | Andrew | Tully | 88 | 77 | 165 | 165 | ||
Kildare | 56 | Kieran | Dunne | 87 | 76 | 163 | 163 | ||
Offaly | 64 | Michael | Connolly | 91 | 71 | 162 | 162 | ||
Kerry | 66 | Philip | Healy | 85 | 71 | 156 | 156 | ||
Kilkenny | 63 | Pat | Doyle | 81 | 60 | 141 | 2 | 139 |
COUNTY | PLOT NO. | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Laois | 72 | Denis | Dooley | 87 | 82 | 169 | 1 | ||
Donegal | 68 | Peter | Buchanan | 85 | 83 | 168 | 2 | ||
Offaly | 76 | Darragh | Egan | 81 | 82 | 163 | 3 | ||
Roscommon | 81 | Paddy | Beirne | 75 | 76 | 151 | |||
Waterford | 80 | Jimmy | Power | 70 | 78 | 148 | |||
Cork East | 70 | Killian | Tate | 74 | 67 | 141 | |||
Wicklow | 78 | John | Somers | 60 | 70 | 130 | |||
Wicklow | 79 | Martin | Barnes | 62 | 67 | 129 | |||
Kildare | 83 | Michael | Dunne | 64 | 65 | 129 | |||
Cork East | 69 | Jim | Barrett | 65 | 63 | 128 | |||
Clare | 71 | Eddie | Hannon | 63 | 65 | 128 | |||
Tipperary North | 77 | Ciaran | Milne | 57 | 61 | 118 | |||
Limerick | 67 | Pat | O’Riordan | 44 | 60 | 104 | |||
Louth | 82 | Leslie | Walsh | 39 | 56 | 95 | |||
Longford | 75 | Bernard | Jordan | 35 | 48 | 83 | |||
Westmeath | 73 | Andrew | Ennis | 0 | 0 | 0 |
COUNTY | PLOT NO. | Name | Surname | Sheet 1 | Sheet 2 | Gross | Penalty | Nett | Place |
Cork West | 84 | Connor | O’Farrell | 121 | 122 | 243 | 1 | ||
Wexford | 86 | Stephen | Whelan | 114 | 127 | 241 | 2 | ||
Cork West | 89 | Florence | Wycherley | 115 | 114 | 229 | 3 | ||
Offaly | 87 | John | Bracken | 107 | 114 | 221 | |||
Offaly | 88 | Diarmaid | Bracken | 92 | 92 | 184 | |||
Kilkenny | 85 | Conor | Ryan | 84 | 81 | 165 |
COUNTY | PLOT NO. | Name | Surname | Sheet 1 | Sheet 2 | Gross | Penalty | Nett | Place |
Kerry | 98 | Michael | O’ Halloran | 104 | 102 | 206 | 1 | ||
Kilkenny | 104 | Brian | Ireland | 96 | 110 | 206 | 1 | ||
Wexford | 95 | Eric | Wickham | 106 | 99 | 205 | 3 | ||
Waterford | 102 | Jimmy | Cotter | 102 | 100 | 202 | |||
Tipperary South | 97 | Tom | Lonergan | 89 | 94 | 183 | |||
Offaly | 103 | Dermot | Ryan | 90 | 90 | 180 | |||
Kerry | 93 | Tommy | McCarthy | 90 | 89 | 179 | |||
Laois | 90 | Patsy | Condron | 83 | 92 | 175 | |||
Kerry | 96 | Patrick | Boyle | 64 | 91 | 155 | |||
Kildare | 91 | Cormac | Duggan | 74 | 75 | 149 | |||
Kilkenny | 92 | Daniel | O’Dwyer | 74 | 73 | 147 | |||
Cork East | 100 | Paddy | Harrington | 56 | 64 | 120 |
COUNTY | PLOT NO. | Name | Surname | Sheet 1 | Sheet 2 | Gross | Penalty | Nett | Place |
Cork East | 116 | Jeremiah | Delaney | 101 | 1 | ||||
Kerry | 115 | Johnatan | Trant | 97 | 2 | ||||
Galway | 111 | Killian | Lydon | 91 | 3 | ||||
Monaghan | 114 | Eoin | Hand | 91 | 3 | ||||
Kildare | 112 | David | Gorey | 49 | |||||
Sligo | 113 | Dean | Hall | 39 | |||||
Roscommon | 110 | Ryan | Kelly | 37 |
COUNTY | PLOT NO. | Name | Surname | Sheet 1 | Sheet 2 | Gross | Penalty | Nett | Place |
Offaly | 108 | Richard | Casey | 118 | 122 | 240 | 1 | ||
Cork West | 105 | Eugene | O’Donovan | 98 | 116 | 214 | 2 | ||
Wexford | 109 | Luke | O’Dwyer | 96 | 110 | 206 | 3 | ||
Kilkenny | 107 | Evan | Srouji | 97 | 102 | 199 | |||
Laois | 106 | Sean | McHugh | 90 | 102 | 192 |
COUNTY | PLOT NO. | Name | Surname | Sheet1 | Sheet2 | Gross | Penalty | Nett | Place |
Northern Ireland – Down | 124 | David | Grattan | 87 | 1 | ||||
Kildare | 117 | Paddy | Connolly | 85 | 2 | ||||
Meath | 126 | Tommy | McCabe | 84 | 3 | ||||
Wexford | 128 | Jim | Cullen | 82 | |||||
Northern Ireland – Armagh | 119 | Seamus | Crossan | 78 | |||||
Carlow | 118 | Sean | Murphy | 76 | |||||
Dublin | 123 | Cyril | McGuinness | 76 | |||||
Wicklow | 120 | Tommy | Pierce | 75 | |||||
Kerry | 125 | Aeneas | Horan | 73 | |||||
Longford | 121 | Charlie | Stewart | 66 | |||||
Tipperary South | 122 | Liam | Morris | 59 |

Sun shines on the final day of this year's National Ploughing Championships
As the sun sets and the traffic flows from the car parks this evening, the total attendance figure for the 2023 National Ploughing Championships came to a total of 200,550 over the three days, there was a wonderful atmosphere today with exhibitors and visitors alike thoroughly enjoying themselves on the final day of this year’s ‘Ploughing’.
Speaking at the close of business, NPA Managing Director Anna May McHugh said “Despite experiencing a very wet start on Tuesday, the overall mood for this year’s Ploughing has been incredibly upbeat and positive. With so much for visitors to enjoy from quality livestock & serious machinery to fashion, playground, innovations, crafts & cookery competitions and sports stars galore there was something for every member of the family to enjoy.”
Attending today Tánaiste Michéal Martin, returning early from the United Nations meeting in New York, congratulated the NPA on another great year, he paid tribute to Anna May McHugh, the NPA, gardai, staff and the several hundred volunteers required to host an event of its scale and scope.
The much anticipated National Brown Bread Baking Competition final took place in the Aldi tent in front of an audience of several hundred. The overall winner in first place was Loretta McGuire from Mayo, who was absolutely thrilled with her win.
In the ploughing competition Eamonn Tracey from Carlow won the overall Conventional class, while West Cork man Jer Coakley won the Reversible Ploughing competition.
Wishing you all a very safe journey home and looking forward to next year already.

71,800 Visitors at Day 2 of this year's National Ploughing Championships
A crowd of 71,800 descended upon the site today here in Ratheniska, Co Laois in the heart of Ireland to savour all of what this year’s National Ploughing Championships has to offer. With weather much improved a buoyant mood prevailed throughout the site.
Speaking this evening, NPA Managing Director Anna May McHugh said “I have to pay an extraordinary special thanks to the NPA team, local landowners, gardai and volunteers who literally worked around the clock and all night to ensure that the site was suitable for visitors following the previous day’s adverse weather affects.
It is also a huge testament to the great Irish character that everyone rallied and threw themselves into enjoying their day out following Tuesday’s wet weather.”
In the afternoon, the Most Appropriately Dressed Lady & Gentleman Competitions were hotly contested in the dedicated Fashion Show Marquee.
Roisin Fennin from Kildare beat off stiff competition from the other finalists to take the top prize and win an overnight stay for two in a deluxe Wineport Lodge lake view room with a pampering treatment and dinner & breakfast included. The exclusive prize also includes a glamourous overnight in the Club at Goffs, a new chic boutique hotel with dinner by chef de cuisine Derry Clarke.
The Most Appropriately Dressed Gentleman, sponsored by the Midlands Park Hotel went to Daithi Fitzgerald from Kerry. He has won an exclusive two-night escape in the luxury Midlands Park Hotel including dinner in the award winning Kelly’s Steakhouse with breakfast included.
With the final day of the 92nd National Championships tomorrow everyone is eagerly anticipating all of the Ploughing action.

Despite inclement weather conditions, the crowd ploughed on and were in lively spirits
From all of the latest machinery and cutting edge innovations to fashion, quality livestock, crafts and many well-known faces the crowd of 66,250 visitors revelled in all of the action on day 1 of this year’s National Ploughing Championships in Ratheniska, Co Laois.
The prestigious ‘Machine of the Year was awarded to the Spreadpoint SX-A Lime spreader. Judges Kevin McDonnell, UCD and Dermot Forristal, Teagasc said ‘we recognise that there were a significant number of excellent entries however the Spreadpoint SX-A Lime spreader was a very deserved overall winner as soil health is a key part of developing sustainable agricultural systems for Ireland and Europe and this lime spreader will enable growers to utilise nutrients in the most effective and sustainable way.”
Speaking this evening, NPA Managing Director Anna May McHugh said “with the wet weather it was a challenging day for organisers but I would like to take this opportunity to thank patrons for their patience and support it was much appreciated. With much better weather due for tomorrow we eagerly anticipate all of that Day 2 has to offer ”
Several new exhibitors joined all of the firm favourite attractions this year such as Fashion Shows, Meggers, Sheep Shearing, Hunt Derby, Fun Fair, Food Fayre, Craft Demonstrations, Pony Games, Live Music and Dancing, Vintage Ploughing, Threshing, Loy Digging, Motor Show, Baking Competitions with celebrities and well known faces everywhere Ploughing 2023 is not to be missed.

Innovative new Interactive Guide for Ploughing visitors
The NPA is delighted to announce a fantastic new initiative for visitors attending this year’s National Ploughing Championships taking place in Ratheniska, Co Laois on September 19th, 20th & 21st. This interactive guide will be most informative and useful for the hundreds of thousands of visitors throughout the 3 days of the event.
Andy Kinsella Travella Solutions Managing Director said ‘Attendees can access a free interactive guide with their smart phones and then self-guide around the venue with GPS. For the National Ploughing Championships, we overlay the detailed site engineering drawings with GPS so attendees know exactly where they are going.
A search function will allow visitors to locate specific exhibitors from the 1,700 stands. One element attendees will find very useful is the ‘find my car’ feature which allows users to place a marker on the map where their car is so they can easily locate it once they are heading home.”

New partnership announcement with Permanent TSB
The NPA are pleased to announce a fantastic new partnership with Permanent TSB for this year’s National Ploughing Championships taking place in Ratheniska, Co Laois from September 19th to 21st.
NPA Managing Director Anna May McHugh said “Permanent TSB have been very supportive and a loyal contributor to ‘Ploughing’ throughout the years so it is with great joy that the NPA are welcoming Permanent TSB on board as the new financial institution sponsor. This is a fantastic opportunity for Permanent TSB with crowds of up to 300,000 expected throughout the three-day festival.”
Speaking to the announcement, Eddie Kearney, Head of Retail Distribution at Permanent TSB, said “Permanent TSB is delighted to be returning to the National Ploughing Championships again this year and are pleased to support Anna May McHugh and the wider team as one of the event’s sponsors. We take great pride in this partnership, and our team will be on hand at stand 304 throughout the three days to support our agri-community with their business banking and asset finance needs.’’
Follow the build up to #Ploughing2023 and to plan your visit: please see Facebook, Twitter, Instagram, TikTok

Excitement builds as the countdown is well and truly on for 'Ploughing 23'
EU Commissioner Mairead McGuinness attended this morning’s National Ploughing Championships launch on site in Ratheniska, Co Laois where the national media and special guests were entertained by local performers from Co. Laois while prize-winning animals, high powered tractors, horses and hounds were all on display. Everyone was in high spirits and getting into ‘ploughing’ mode’ in the hope that this glorious weather would hold out for just another few days.
NPA Managing Director Anna May McHugh said “preparations are well underway as this green field in the middle of Ireland transforms into a bustling hub for the National Ploughing Championships. The event not only provides a national stage to showcase all things that are great about Ireland but also brings together people from all sectors of Irish society both rural and urban, to enjoy three days immersed in country living.”
