Thomand Asset Management’ Block 1 Row B1 Stand No. 529
Click here to view the Exhibitor Site Layout
| Block | Row | Stand | Company Name |
| 1 | B1 | 529 | 3M Ireland |
| 2 | F1 | 648 | 88 Food Company |
| 2 | H1 | 686 | A & C Giftware |
| 1 | B1 | 528 | A Eurotrade |
| 4 | X | 430 | AB Tools |
| 1 | B1 | 530 | Abbey Court Hotel, |
| 2 | N | 213 | Abbey Machinery Ltd |
| 2 | Y | 432 | Abbey Seals International Ltd |
| 3 | LS | 11 | ABS Ireland |
| 1 | B1 | 529 | AC Tracking Systems |
| 3 | Y | 442 | ACC Bank |
| 1 | J | 96 | Ace Machinery Ltd |
| 1 | B1 | 531 | Acorn Insurance |
| 1 | B1 | 528 | Adam”s Cloud |
| 1 | B1 | 528 | Adam’s Printing Press |
| 2 | N | 212 | Adare Farm Machinery Ltd |
| 1 | A1 | 508 | Adora Flax |
| 4 | A1 | 525 | Adventure Branding Ltd |
| 1 | X | 405 | Aerlite Trailers |
| 1 | S | 299 | AFBI-Agri Food and Biosciences Inst |
| 3 | Z | 488 | AGA Ireland |
| 2 | R | 280 | Agco Ltd (Massey Ferguson) |
| 1 | P | 233 | Agco Ltd (Valtra) |
| 1 | S | 299 | Agnew Engineering |
| 3 | V | 363 | Agri Aware – Stand 1 |
| 4 | T | 327 | Agri Aware – Stand 2 |
| 2 | M | 197 | Agri Farm Source Ltd |
| 3 | J | 113 | Agri King Ltd |
| 2 | Y | 440 | Agri Publishing Int Ltd (t/a Profi) |
| 1 | Q | 253 | Agrigear Ltd |
| 3 | N | 219 | Agrihealth |
| 3 | P | 243 | Agri-Lloyd Ltd |
| 3 | LS | 13 | AgriNet/Irish Farm Computers |
| 2 | Z | 471 | Agrispread |
| 2 | Y | 433 | Agritechnica 2013 – DLG |
| 3 | U | 346 | AIB Bank |
| 2 | A | 13 | AIFC Forestry Consultants |
| 2 | D1 | 588 | Áine Handmade Chocolate |
| 1 | B1 | 531 | AJP Worldwide Ltd |
| 1 | E1 | 617 | Aldi Ireland |
| 2 | C | 26 | Alfabloc Walling Systems |
| 2 | E | 58 | Alfco Farm Services Ltd |
| 2 | F1 | 649 | Alice M Jewellery |
| 0 | All Ireland Wellington Throwing Competition | ||
| 1 | B1 | 528 | All Seasons Protective Coatings |
| 3 | F1 | 656 | All Stone |
| 2 | E | 59 | Allied Hardware & Agri Products Ltd |
| 2 | H1 | 686 | Aloe Vera |
| 1 | A1 | 508 | Aloe Vera Health Weight & Beauty |
| 1 | B1 | 529 | Aloe Vera Health, Beauty & Weighing Systems |
| 1 | B1 | 529 | Alphabet Jigsaws |
| 3 | W | 391 | Alstrong Ltd |
| 1 | B1 | 528 | ALT Marketing Ltd (Sof Sof Ltd.) |
| 2 | F | 66 | Alt Steel & Cladding |
| 1 | A1 | 508 | Alzheimer Society of Ireland, The |
| 2 | T | 320 | Amhain Creations |
| 4 | S | 309 | An Spailpin Fanach |
| 4 | LS | 27 | Angus Beef Ireland |
| 3 | LS | 10 | Animax Limited |
| 1 | T | 315 | Annie”s Roasts |
| 1 | B1 | 531 | Aontas |
| 1 | A1 | 507 | Appco Group Ireland (Eircom Phone Watch) |
| 2 | T | 320 | Aptus Broadband |
| 1 | B1 | 530 | Aquaweb Ltd |
| 3 | K | 131 | ARCADE:Agri Pavilion-BLACKWATER |
| 1 | B1 | 531 | ARCADE:Educ.& Business-DUHALLOW |
| 1 | A1 | 507 | ARCADE:Food & Beverages-AVONDALE & BRAGANZA |
| 1 | A1 | 508 | ARCADE:Health & Wellness-DUNAMAISE & NORE |
| 1 | A1 | 507 | ARCADE:House & Home-AVONDALE & BRAGANZA |
| 1 | B1 | 530 | ARCADE:Lifestyle & Tourism-BARROW |
| 1 | B1 | 528 | ARCADE:Retail & Business-DOLMEN |
| 1 | A1 | 506 | ARCADE:Retail & Business-SLANEY & SUIR |
| 1 | B1 | 529 | ARCADE:Retail & Business-STRAWHALL |
| 2 | Y | 436 | Arco Safety |
| 1 | F1 | 643 | Ardee Coach Trim Ltd |
| 3 | J | 114 | Ark Enterprises (Cattlemaster) |
| 2 | H | 87 | Arramara Teo |
| 1 | B1 | 528 | Aspray Ltd |
| 1 | B1 | 529 | Athlone Communications |
| 1 | B1 | 531 | Athlone Institute of Technology |
| 1 | B1 | 530 | Athlone Springs Hotel |
| 1 | B1 | 530 | Athy Methodist Church, The |
| 2 | Q | 258 | Atkins & Co Ltd – John |
| 3 | L | 167 | ATL Agricultural Technology Ltd |
| 1 | B1 | 528 | Atlantic Shooting & Fishing |
| 1 | A1 | 507 | Atlantis Seafood |
| 4 | K-b | 136 | ATM – 875 |
| 1 | E-a | 53 | ATM – O102 |
| 1 | A1 | 508 | Aut Even Hospital |
| 3 | Z | 484 | Auto Air Conditioning Ltd |
| 4 | Z | 492 | Autoroller Manufacturing Ltd |
| 2 | W | 384 | Avonride |
| 3 | Z | 482 | Axa Insurance |
| 4 | C1 | 569 | Axe Biotech Boilers Ltd |
| 2 | B1 | 537 | Baby Changing & Feeding Facilities |
| 2 | H1 | 687 | Bachelors in Trouble |
| 2 | H1 | 686 | Back Rest |
| 2 | J | 108 | Ballinadee Engineering Ltd |
| 4 | B1 | 542 | Ballybrittas Motors |
| 1 | T | 312 | Ballybunion Development |
| 2 | G | 73 | Ballyfin Ladies Ladies Football Club |
| 1 | T | 315 | Ballyhoura Apple Farm |
| 2 | G | 71 | Ballylurgan Co-op |
| 2 | C1 | 557 | Ballymaloe Foods & Glenilen Farm |
| 1 | T | 315 | Bamber Studios |
| 2 | B1 | 538 | Bandstand Area |
| 3 | S | 304 | Bank of Ireland |
| 2 | K | 123 | Barnaboy Enterprises Ltd |
| 2 | M | 188 | Baron Recycling Ltd |
| 3 | Q | 260 | Barrett Engineering Ltd, N |
| 2 | H1 | 686 | Barrow Signs |
| 2 | E1 | 623 | Barrys Tea Ltd |
| 1 | B1 | 530 | BDL Ireland Management Ltd |
| 3 | W | 390 | Beall Agri Ltd |
| 1 | B1 | 529 | Beauty Glow |
| 1 | A1 | 508 | Beechfield Healthcare |
| 3 | C1 | 562 | Beechill Bulbs Ltd |
| 2 | R | 276 | Beet Ireland |
| 4 | LS | 24 | Belcare Sheep Breed Society |
| 1 | K | 117 | Belmont Plant & Equipment Ltd |
| 4 | LS | 24 | Beltex Sheep Society |
| 3 | N | 220 | Bennettsbridge Limestone |
| 1 | B1 | 530 | Best Western Hotels Ireland |
| 2 | H1 | 686 | Big Wave (Stand 1) |
| 2 | H1 | 686 | Big Wave (Stand 2) |
| 2 | G | 82 | Bimeda |
| 3 | K | 131 | Bio Atlantis Ltd |
| 2 | D1 | 596 | Biofinch Ltd |
| 4 | Z | 497 | Biofriendly Ltd |
| 4 | Z | 502 | Biorock Ireland |
| 1 | Q | 251 | BK Forklifts Ireland Ltd |
| 2 | T | 320 | Black Knight Solutions |
| 4 | X | 431 | Blackwater Tyre Services Ltd |
| 1 | B1 | 529 | Blade Saver Company Ltd, The |
| 1 | W | 379 | Blaney Agri/Quad – X |
| 4 | Z | 500 | Blue Bangor Slate Co |
| 1 | A1 | 508 | Bluebird Care |
| 4 | LS | 24 | Blueleicesters Sheep Breed Society |
| 4 | T | 328 | BMW Cars |
| 2 | P | 237 | BOC Gases Ireland |
| 1 | A1 | 508 | BodyTalk Ireland |
| 1 | A1 | 508 | Bone Marrow for Leukemia Trust |
| 3 | LS | 7 | Bord Bia Country Kitchen |
| 2 | V | 358 | Bord Bia, Irish Food Board |
| 1 | T | 313 | Bord Gáis Networks |
| 3 | D1 | 608 | Bord na Móna |
| 4 | LS | 24 | Border Leicester Sheep Society |
| 1 | B1 | 529 | Borsatec Ltd |
| 3 | C1 | 558 | Boru Stoves |
| 4 | C1 | 565 | Boru Wood Ltd |
| 2 | M | 186 | Botanica International Ltd |
| 3 | J | 111 | Bóthar |
| 3 | J | 112 | Boumatic Gascoigne Melotte |
| 4 | X | 426 | Boyle, Dermot |
| 2 | E | 56 | BP Dairy Direct |
| 2 | H | 92 | Bradley, Roland |
| 4 | Y | 455 | Bradshaw & Co Ltd., J L |
| 2 | E1 | 622 | Brady Family Ham |
| 1 | A1 | 507 | Bramley Cottage |
| 1 | D1 | 583 | Brian Walsh Hurleys |
| 1 | B1 | 530 | Bridge House Hotel |
| 1 | T | 315 | Bridgefield Farm |
| 2 | Y | 441 | Bridgestone Ireland Ltd (Firestone) |
| 2 | X | 412 | Bridgeway Engineering Ltd |
| 3 | LS | 20 | British Pig Association |
| 3 | F-1a | 655 | Bromur Energy Ltd |
| 1 | B1 | 528 | Brooke & Shoals |
| 1 | B1 | 529 | Brother Ireland |
| 1 | B1 | 528 | Buckle Up |
| 2 | B | 20 | Buckley, John |
| 1 | B1 | 530 | BudgetAir.ie |
| 4 | T | 329 | BuggyMan Ltd – The |
| 2 | N | 215 | Burke Tyres, Kevin |
| 2 | F1 | 648 | Burren Gold Cheese |
| 1 | T | 315 | Burren Smokehouse Ltd |
| 1 | T | 315 | Button Studio |
| 1 | S | 295 | Buy and Sell |
| 4 | V | 366 | Buyrite Solutions |
| 4 | Z-a | 506 | Byrne – David – VB Air Suspensions |
| 4 | X | 428 | Byrne Engineering Ltd, Larry |
| 4 | Y | 470 | C & F Green Energy |
| 1 | R | 267 | C Dax |
| 1 | X | 402 | Calnan Containers (Irl) Ltd |
| 4 | U | 347 | Calor Gas |
| 3 | L | 163 | Caltech Crystalyx |
| 1 | B1 | 530 | Camden Court Hotel |
| 3 | X | 420 | Came Automation Supplies |
| 1 | W | 377 | Campus / Stafford Fuels |
| 2 | H1 | 686 | Candy Accessories |
| 1 | B1 | 528 | Candy Girl Ltd |
| 1 | D1 | 578 | Canine Ireland |
| 4 | V | 367 | Canning Hurleys |
| 1 | A1 | 507 | Canore Ltd |
| 1 | A1 | 506 | Captain Tortue Group Irl & UK Ltd |
| 4 | W | 397 | Carbery Plastics Ltd |
| 1 | R | 273 | Cargotec Ireland |
| 2 | T | 320 | Carlow Chamber of Commerce |
| 1 | B1 | 531 | Carlow College |
| 2 | T | 320 | Carlow Community Enterprise Centre |
| 2 | N | 214 | Carlow Concrete Tanks |
| 2 | T | 320 | Carlow County Development Partnership |
| 2 | T | 320 | Carlow County Enterprise Board |
| 2 | T | 320 | Carlow Local Authorities |
| 1 | A1 | 507 | Carlow Security Ltd |
| 2 | T | 320 | Carlow Tourism |
| 1 | B1 | 530 | Carmelite Monastery |
| 1 | B1 | 529 | Caroline’s Accessories |
| 1 | T | 315 | Carrigbyrne Farmhouse Cheese |
| 2 | E1 | 621 | Carrolls |
| 2 | H1 | 686 | Cartronic |
| 1 | A1 | 506 | Casale 2000 Ltd |
| 1 | P | 230 | Case IH, c/o Fitzpatrick J.H. Ltd |
| 2 | J | 107 | Casey Enterprises |
| 1 | B1 | 530 | Castle Leslie Estate |
| 1 | B1 | 530 | Castlerosse Hotel |
| 2 | Z | 478 | Castrol Ireland Ltd |
| 0 | Catering Block – A | ||
| 0 | Catering Block – B | ||
| 0 | Catering Block – C | ||
| 3 | J | 114 | Cattlemaster |
| 1 | B1 | 528 | Catwalk |
| 4 | U | 351 | Cavan Christian Bookshop |
| 1 | L | 143 | CC Lubricants Ltd |
| 1 | A1 | 507 | Celtic Link Ferries |
| 1 | A1 | 507 | Ceramic Arts |
| 1 | B1 | 529 | Ceramic Tinking Toadstools |
| 2 | L | 155 | Cetag Ltd |
| 1 | B1 | 529 | CH Marine |
| 3 | K | 135 | Charleville Refrigeration t/a Dari Kool |
| 4 | LS | 24 | Charmoise Sheep Society |
| 2 | T | 320 | Cheetah Electronics Ltd |
| 2 | C | 39 | Cheetah Electronics Ltd |
| 2 | J1 | 697 | Chequered Flag |
| 1 | A1 | 508 | Children”s Fund For Health Ltd, The |
| 3 | H1 | 691 | Choccalure |
| 1 | A1 | 507 | Choice Hotel Group |
| 4 | T | 326 | Church of Ireland United Dioceses of |
| 1 | B1 | 531 | Cistercian College |
| 1 | B1 | 531 | Citizens Information Board |
| 2 | Q | 255 | Claas Ireland |
| Catering Bl.2 | 0 | Clanard Court Hotel | |
| 1 | T | 315 | Clanwood Organic Farm |
| 2 | Aa-d | 1 | Clare Community Holdings |
| 2 | Aa-d | 1 | Clare FM Radio |
| 1 | P | 231 | Clarke Machinery Ltd |
| 2 | F1 | 648 | Clarkes Fresh Fruit |
| 4 | D1 | 616 | Class Grass (Ireland) Ltd |
| 2 | Z | 472 | Claydon Drill |
| 1 | T | 315 | CLD |
| 4 | Y | 467 | Cleantec |
| 2 | F | 65 | Clogrennane Lime Ltd / White Rhino |
| 2 | C1 | 556 | Clonakilty Blackpudding Co. |
| 1 | A1 | 507 | Clonlara Glass Ltd t/a Mirror & Glassworx |
| 1 | A1 | 506 | Closicosys |
| 1 | X | 404 | CMC Country |
| 3 | F1 | 657 | CMD Environmental Ltd |
| 2 | F-a | 65 | Coca-Cola HBC Ireland (1) |
| 2 | B1 | 533 | Coca-Cola HBC Ireland (2) |
| 2 | A | 15 | Coillte |
| 4 | S | 309 | Colaiste UISCE |
| 2 | G1 | 671 | Colgan Sports & Golf |
| 4 | T | 328 | Colm Quinn Cars |
| 2 | L | 156 | Comex McKinnon Ltd |
| 3 | P | 240 | Comfort Slat Mats Ltd |
| 4 | S | 309 | Comhdhail Naisiunta na Gaeilge |
| 1 | B1 | 531 | Companies Office, The c/o |
| 1 | A1 | 531 | Competion Authority, The c/o |
| 4 | F1 | 666 | Complete Alternative Energy |
| 1 | S | 292 | Compass Informatics |
| 1 | A1 | 507 | Computer Supplies Ireland |
| 4 | S | 309 | CONCOS |
| 2 | L | 150 | Concrete Grooving.ie |
| 3 | X | 421 | Condell Engineering-Desmond/Feedall |
| 2 | E | 57 | Condon Engineering Ltd |
| 3 | Q | 264 | Connacht Agri Supplies Ltd |
| 2 | K | 126 | Conor Engineering Ltd |
| 1 | K | 116 | Constructional Agri Equipment |
| 1 | A1 | 507 | Coole Swan |
| 2 | B | 22 | Coolrain Sawmills Ltd |
| 1 | A1 | 507 | Coomara Irish Spirits Ltd |
| 1 | A1 | 507 | Coomara Poitín |
| 2 | E1 | 624 | Coral Mint Ltd t/a One Fab Day |
| 2 | C1 | 553 | Corbett Sport, Lar |
| 4 | Z | 491 | Cork Plastics |
| 4 | LS | 25 | Cormac Precision Instruments Ltd |
| 1 | A1 | 508 | Cosmetic Co., The |
| 4 | D1 | 612 | Costello Windows Ltd |
| 1 | B1 | 530 | Cottages4You c/o Events Unlimited |
| 1 | B1 | 530 | County Kildare Fáilte Ltd |
| 3 | M | 204 | Cow Comfort Ltd |
| 3 | M | 201 | Cowcare Systems Ltd |
| 4 | Z | 497 | Coyle FJ & Ass. Environmental |
| 4 | X-a | 431 | Crafty Creations NI Ltd |
| 1 | A1 | 506 | Crazy Style Ltd |
| 1 | B1 | 529 | Croke Park Hotel, The |
| 2 | K | 124 | Croom Concrete Ltd |
| 2 | R | 275 | Cross Agricultural Engineering Ltd |
| 1 | A1 | 506 | Crosshatch |
| 1 | L | 139 | Crowley Cork Ltd, MP |
| 2 | L | 151 | Crowley Engineering |
| 2 | D | 42 | Crumb Rubber |
| 2 | Z | 474 | CS Construction Spares |
| 1 | D1 | 572a | Cted |
| 4 | F1 | 664 | CT1 Ireland |
| 3 | Z | 481 | Cuisle Centre, The |
| 4 | S | 308 | Cumann Luthchleas Gael (GAA) |
| 1 | B1 | 529 | Curvy Fillies |
| 2 | H1 | 686 | Cyclo – Ssage |
| 2 | W | 380 | D & S Machinery Ltd |
| 4 | A1 | 519 | Dacia Ireland |
| 1 | A1 | 507 | Dadi Alert |
| 2 | A1 | 513 | DAF Truck Services Cork ltd |
| 3 | K | 130 | Dairymaster |
| 2 | D1 | 590 | Daisy Cottage Farm |
| 1 | A1 | 507 | Dalata Hotel Group |
| 3 | Z | 486 | Daly Tyres t/a Tyre Stop |
| 4 | W | 398 | DANSO Machinery Ltd |
| 1 | S | 299 | DARD NI – Dept Agriculture & Rural Dev. |
| 1 | Q | 250 | Acres Machinery / Davdor Ltd |
| 1 | T | 314 | Dawn Meats |
| 1 | B1 | 528 | Dawn til Dusk |
| 4 | X | 426 | DB Wetlands |
| 4 | E1 | 636 | DC Logs (Woodferne) |
| 1 | T | 315 | de Mad Food Co. |
| 2 | C | 27 | Delaney Concrete Ltd |
| 3 | N | 224 | DeLaval Ltd |
| 1 | B1 | 530 | Delgany Carmelites |
| 1 | A1 | 507 | Delicious – The Gluten Free Bakery |
| 3 | R | 285 | Deltafan |
| 4 | Y | 457 | DEM Machines Ltd |
| 2 | A1 | 512 | Dennison Trailers |
| 3 | D1 | 602 | Dental Plus Ireland |
| 1 | B1 | 531 | Department of Social Protection |
| 2 | V | 361 | Dept Agriculture, Food & the Marine |
| 2 | V | 360 | Dept. of Arts, Heritage & Gaeltacht |
| 1 | B1 | 530 | Derry City Council |
| 1 | L | 136 | Derry Duff Organics |
| 1 | T | 315 | Derrycashel Craft |
| 1 | T | 312 | Destination Killarney |
| 1 | X | 403 | DG Press Ltd |
| 2 | W | 385 | Dieci Ltd (Alan Milne Tractors) |
| 1 | S | 299 | DIFCO |
| 1 | B1 | 531 | Digital Pop |
| 2 | D1 | 599 | Dimpco Ltd; Dimplex |
| 1 | T | 312 | Dingle Penninsula Tourisim |
| 4 | T | 326 | Diocese of Cahel/Ferns/Ossory- Church of Irl. |
| 4 | T | 326 | Diocese of Kildare & Leighlin R.C. |
| 1 | B1 | 530 | Discovery Boyne Valley Tourism |
| 1 | B1 | 530 | Discovery Faughan Valley |
| 2 | F1 | 649 | Distinct Distrabution |
| 2 | G | 72 | Diversey Ltd |
| 1 | B1 | 529 | Dix & Co Ltd, Philip J |
| 3 | Y | 442 | DLL |
| 2 | H1 | 686 | DMG Promotions |
| 4 | F1 | 662 | Dogwear Ireland |
| 3 | W | 389 | Doherty & Sons Ltd, WW |
| 2 | H1 | 686 | Dolce Mundo – Stand 1 |
| 2 | H1 | 686 | Dolce Mundo (Stand 2) |
| 4 | Z | 493 | Dolkun Ltd t/a Shentai Solar Ireland |
| 1 | T | 315 | Dolores Keaveney |
| 4 | U | 349 | Done Deal |
| 4 | Z | 504 | Donnelly Ultra Secure, M |
| 2 | W | 384 | Dooley Bros. Eng Works Ltd |
| 4 | Y-c | 471 | Doorware Ltd. |
| 3 | LS | 14 | Dovea Genetics Ltd |
| 4 | W | 396 | Downey”s Auto Stop Ltd |
| 2 | B | 18 | Doyle Group Ltd, MP |
| 2 | H | 90 | DP Nutrition Ltd |
| 2 | A | 8 | D-Plant Horticulture |
| 2 | D1 | 598 | Drinagh Garden Centre |
| 2 | F | 63 | Drumderry Aggregte Ltd |
| 2 | B | 23 | Drumenagh Wooden Products |
| 1 | BI | 528 | Drumgil Crafts |
| 2 | C1 | 546 | Dubarry of Ireland |
| 1 | B1 | 531 | Dublin and Dun Laoghaire |
| 2 | C | 36 | Dublin Grass Machinery |
| 2 | F1 | 648 | Dubliner Cheese |
| 4 | V | 368 | Duffy Discounts Ltd. |
| 1 | T | 315 | Duhallow Community Food Service |
| 1 | U | 339 | Dunbia |
| 1 | B1 | 531 | Dundalk Grammar School |
| 2 | J | 110 | Dundrum Steel RHD Ltd |
| 3 | P | 241 | Durapak Agri Ltd |
| 1 | B1 | 531 | Dyslexia Dublin ( CETC) |
| 4 | W | 394 | Eardly Machinery , John P |
| 1 | A1 | 508 | East Coast International |
| 1 | A1 | 507 | Easy Bake Ireland |
| 3 | Q | 259 | EasyFix Rubber Products |
| 4 | Y | 468 | Easysiphons |
| 4 | V | 365 | EBS |
| 2 | C1 | 547 | ECCO Distributors Ltd |
| 3 | W | 393 | ECI JCB |
| 1 | R | 269 | Eco Baughan 2000 Ltd |
| 2 | F1 | 649 | Eco Candels |
| 4 | Z | 499 | Eco Spray Foam Ltd – Demilec |
| 1 | S | 299 | Eco Systems Direct |
| 2 | L | 147 | Ecocem |
| 3 | L | 166 | Ecolab Ltd |
| 3 | K | 131 | Edina Ltd |
| 3 | G1 | 681 | Edinburgh Outdoor Clothing |
| 2 | F1 | 649 | Edition Home Design |
| 1 | V | 356 | EirGrid |
| 2 | S | 301 | Electric Ireland |
| 3 | LS | 12 | Elite Bovine Genetics |
| 3 | C1 | 561 | Elite Windows Ireland |
| 1 | A1 | 506 | Embellish Home Interiors |
| 2 | C | 32 | Emerald Forestry Co. Ltd |
| 2 | B | 21 | Emerald Tool Imports |
| 1 | B1 | 529 | Energy – Wipe |
| 3 | M | 203 | Enfer Labs |
| 1 | X | 406 | Engineering Machinery & Services Ltd |
| 1 | D1 | 586 | English Fruit Nurseries Ltd |
| 4 | LS | 24 | Enniscrone Texels |
| 1 | B1 | 531 | Enterprise Ireland |
| 4 | E1 | 638 | Envirobead Ltd |
| 1 | N | 207 | EPT Irl Ltd |
| 1 | B1 | 529 | Equipeople Ltd |
| 3 | H1 | 691 | Erin Outdoor Clothing |
| 3 | W | 392 | ERTH Engineering |
| 2 | S | 303 | ESB Networks |
| 1 | D1 | 581 | Euro Garden and Home Ltd |
| 3 | LS | 15 | Eurogene AI Services Ltd |
| 1 | B1 | 531 | Europass / Qualifax |
| 1 | S | 298 | European Commission Representation |
| 2 | R | 277 | Europumps Ireland |
| 1 | A1 | 507 | Evans Vanodine International PLC |
| 2 | E1 | 620 | Eve Chocolates |
| 2 | T | 320 | Experience Carlow |
| 3 | E1 | 631 | Expert Ireland Retail Plc |
| 1 | A1 | 507 | Eye Spy CCTV Ltd |
| 2 | H1 | 686 | Fabbio Derrici |
| 2 | T | 320 | Fabfood |
| 1 | B1 | 528 | FabulousFelf By Kate Ramsey |
| 1 | B1 | 529 | Faith Mission – The |
| 2 | K | 121 | Farho |
| 2 | X | 409 | Farm & Plant Buyers Guide |
| 2 | M | 193 | Farm Radios |
| 4 | V | 366 | Farm Solutions Ltd |
| 4 | T | 332 | Farm TV |
| 2 | Y | 434 | Farmco Agritrading Ltd |
| 3 | X | 418 | Farmec Ireland Ltd |
| 2 | L | 152 | FarmersSellDirect Ltd |
| 4 | Y | 452 | Farmhand Ltd. |
| 2 | L | 153 | Farming Life/News Letter |
| 3 | X | 417 | Farmsafe Ltd |
| 2 | H1 | 690 | Farmwear.ie |
| 2 | F1 | 649 | Fashion & Health |
| 2 | H1 | 686 | Fashion & Health – 1 |
| 2 | H1 | 686 | Fashion & Health – 2 |
| 1 | A1 | 510 | Fashion Show |
| 1 | A1 | 506 | Fashion Spot |
| 4 | U | 350 | Fastway Couriers |
| 2 | U | 342 | FBD Insurance |
| 1 | B1 | 529 | FCR Media Limited – Indoor |
| 3 | Y | 448 | FCR Media Limited – Outdoor |
| 3 | H1 | 691 | Feargal Dunne Silver Products |
| 2 | G | 78 | Federation of Irish Beekeepers Associations, The |
| 2 | F1 | 648 | Ferdia Fine Foods |
| 1 | J | 99 | Ferrybridge Equipment Ltd |
| 3 | U | 344 | Fianna Fáil |
| 2 | T | 320 | Fine Framers |
| 3 | S | 305 | Fine Gael |
| 3 | C1 | 559 | Fineline Furniture |
| 4 | Y | 469 | Finlay Ecofit |
| 1 | J | 101 | Finning Ltd |
| 2 | X | 411 | Finol Oils Ltd |
| 1 | U | 333 | FIRE SERVICES – Control |
| 4 | C1 | 566 | Firebird Heating Solutions |
| 2 | Y | 441 | Firestone Ireland |
| 2 | Aa | 1 | First Aid Post 1 |
| 4 | R | 290a | First Aid Post 2 |
| 1 | G1-a | 667 | First Aid Post 3 |
| 4 | G1 | 682 | First Aid Post 4 |
| 1 | M | 181 | First Aid Post 5 |
| 1 | A1 | 506 | First Choice Bathrooms & Tiles |
| 1 | B1 | 530 | Fitzpatrick Castle Hotel |
| 1 | P | 229 | Fitzpatrick Ltd, JH – Stand No 2 |
| 2 | G1 | 668a | Flanagan – Paul |
| 1 | B1 | 530 | Flannery’s Hotel |
| 4 | C1 | 568 | Flannery’s Nurseries Ltd |
| 1 | A1 | 507 | Floraville Home & Gift Ltd |
| 2 | H1 | 686 | Fluffy Brush |
| 2 | D1 | 587 | Flynn Hotels |
| 2 | J1 | 703 | Flynn, Jim |
| 4 | S | 309 | Foras na Gaeilge |
| 2 | G | 76 | Forcefield Active Technology Ltd |
| 2 | B | 24 | Forest Enterprises Ltd |
| 2 | C | 40 | Forestry Company, The |
| 2 | A | 14 | Forestry Services Ltd |
| 2 | F1 | 649 | Forever Living |
| 1 | B1 | 529 | Forever Living (Mary Welby) |
| 4 | A1 | 526 | Formula One Car Hire |
| 1 | B1 | 529 | Fosters Chocolates |
| 2 | J | 103 | Fox Bros Engineering Ltd |
| 3 | H1 | 691 | Foyle Crystal |
| 4 | G1 | 684 | Free Presbyterian Church |
| 4 | Y | 460 | Friel ATV Sales |
| 1 | B1 | 528 | Friends Of Africa |
| 1 | A1 | 508 | FRS Homecare |
| 1 | U | 340 | FRS Network |
| 1 | B1 | 529 | FTZ Ltd. t/a O2 |
| 3 | N | 218 | Fullwood Packo |
| 3 | Q | 261 | Future Grass Technology |
| 4 | S | 309 | Gael Linn |
| 2 | F | 69 | Galco Steel Ltd |
| 2 | E | 61 | Gallagher Power Fence Irl Ltd |
| 1 | T | 315 | Gallic Kitchen |
| 1 | B1 | 530 | Galway County Council |
| 1 | A1 | 508 | Galway Natural Health |
| 1 | A1 | 507 | Ganderwood |
| 1 | W | 372 | GARDA SIOCHANA – Control |
| 2 | T | 318 | Garda Siochana Community Relations |
| 1 | B1 | 530 | Garryvoe Hotel |
| 2 | L | 149 | Gates Doors Railings Ltd |
| 4 | U | 348 | GD Gendist Fire & Safety Ltd |
| 2 | H | 94 | GEA Farm Technologies |
| 2 | Z | 473 | GEM Oils Ltd |
| Catering Bl.1 | 0 | Generator 1 | |
| 3 | E1 | 633 | Generator 2 |
| 2 | T | 321 | Generator 3 |
| 4 | R | 289 | Generator 4 |
| 3 | LS | 8 | Generator 5 |
| Catering Bl. 3 | 0 | Generator 6 | |
| 2 | N | 211 | Generator 7 |
| 1 | C1-a | 546 | Generator 8 |
| 3 | K | 131 | Geological Survey of Ireland |
| 3 | K | 131 | GERONIM 02-Biogas |
| 1 | S | 299 | GH Engineering |
| 2 | F | 64 | Gibney Steel Products |
| 1 | B1 | 529 | Gift Voucher Shop, The |
| 3 | LS | 18 | Glanbia Agri Business – Gain Feeds |
| 2 | C | 37 | Glebe Fabrications Ltd |
| 2 | J | 106 | Gleeson Steel & Engineering Ltd |
| 1 | A1 | 508 | GLEN – Gay & Lesbian Equality Network |
| 2 | J1 | 707 | Glencarrig Trading Ltd |
| 1 | B1 | 529 | Glendun Sales Ltd |
| 2 | C1 | 557 | Glenilen Farm Ltd |
| 1 | B1 | 529 | Glenmore Crafts |
| Catering Bl.1 | 0 | Glennon Ltd – J & A | |
| 2 | G | 79 | Glenside Group Ltd, The |
| 2 | J1 | 708 | Glensinna (Ireland) Ltd/John Tierney |
| 4 | Y | 461 | GlobeWeigh Group |
| 4 | S | 309 | Glór na nGael |
| 3 | H1 | 691 | GM Canopies |
| 4 | E1-a | 635 | GMS Insulations Ltd. |
| 1 | T | 312 | Go Kerry – All Kerry Tourism Ltd |
| 2 | G1 | 668 | God Made the Farmer |
| 3 | E1 | 629 | Golden Gates |
| 3 | Y | 448 | Golden Pages |
| 1 | B1 | 529 | Goldenpages.ie |
| 2 | J1 | 702 | Good News 4 U |
| 3 | A1 | 518 | Gowan Distributors |
| 4 | Y | 451 | Graham Engineering Ltd, Ken |
| 1 | A1 | 507 | Gran Clarke’s Bakery |
| 1 | H-a | 84 | Grand Prix Graphics |
